|
Check/ Payment
Contract# Name Voucher Date Amount
3037189 ACRODYNE SERVICES 099443 03/06/2013 5,706.24
3049102 ADAMS ENTERPRISES 720511 02/14/2013 91.92
P005336 AFFILIATED ENGINEERS INC 713573 08/20/2012 20,886.50
P005336 AFFILIATED ENGINEERS INC 716156 10/16/2012 24,478.50
P005336 AFFILIATED ENGINEERS INC 717802 12/05/2012 24,084.00
P005336 AFFILIATED ENGINEERS INC 718410 01/03/2013 24,084.00
P005336 AFFILIATED ENGINEERS INC 719512 01/24/2013 24,084.00
P005336 AFFILIATED ENGINEERS INC 721595 03/18/2013 24,084.00
P015336 AFFILIATED ENGINEERS INC 713573 08/20/2012 5,456.29
P015336 AFFILIATED ENGINEERS INC 716156 10/16/2012 14,323.16
P015336 AFFILIATED ENGINEERS INC 717802 12/05/2012 14,437.33
P015336 AFFILIATED ENGINEERS INC 718410 01/03/2013 14,437.33
P015336 AFFILIATED ENGINEERS INC 719512 01/24/2013 14,437.33
P015336 AFFILIATED ENGINEERS INC 721480 03/14/2013 14,437.33
P015336 AFFILIATED ENGINEERS INC 722096 04/03/2013 14,437.33
233,667.10
H235701 AMEC ENVIRONMENT & 720923 02/27/2013 200.00
P036821 AMERICAN DEMOLITION 720554 02/15/2013 8,640.00
P236821 AMERICAN DEMOLITION 722199 04/05/2013 164,631.60
P236821 AMERICAN DEMOLITION 723272 05/10/2013 29,602.80
202,874.40
3056122 BIRKEYS FARM STORE INC 719965 01/31/2013 233.81
3060218 BIRKEYS FARM STORE INC 719965 01/31/2013 416.78
650.59
P005384 BLDD ARCHITECTS INC 714647 09/10/2012 6,595.68
P005384 BLDD ARCHITECTS INC 716154 10/16/2012 5,825.27
P005384 BLDD ARCHITECTS INC 717291 11/19/2012 244.20
P005384 BLDD ARCHITECTS INC 718557 01/07/2013 122.10
P005384 BLDD ARCHITECTS INC 719658 01/28/2013 122.10
12,909.35
P024833 BRANDENBURG INDUSTRIAL SERVICE 714405 09/05/2012 268,794.00
P024833 BRANDENBURG INDUSTRIAL SERVICE 715176 09/21/2012 265,815.00
P024833 BRANDENBURG INDUSTRIAL SERVICE 716257 10/18/2012 141,935.40
P024833 BRANDENBURG INDUSTRIAL SERVICE 717284 11/19/2012 207,390.60
P024833 BRANDENBURG INDUSTRIAL SERVICE 719465 01/23/2013 171,164.10
1,055,099.10
H037169 CENTRAL ILLINOIS FENCING 722620 04/23/2013 12,991.00
3250602 CLIMATE ENGINEERS INC 717342 11/19/2012 825.00
W016911 COMMERCIAL MECHANICAL INC 712753 08/02/2012 55,880.00
W016911 COMMERCIAL MECHANICAL INC 715012 09/18/2012 27,966.00
W016911 COMMERCIAL MECHANICAL INC 717254 11/16/2012 45,683.94
129,529.94
3045611 CONCESSION SPECIALISTS INC 722892 04/30/2013 80.00
T016769 CONSTRUCTION TECHNOLOGY LAB 715323 09/25/2012 34,000.00
T016769 CONSTRUCTION TECHNOLOGY LAB 717177 11/14/2012 60,465.00
T016769 CONSTRUCTION TECHNOLOGY LAB 720726 02/20/2013 79,850.00
T016769 CONSTRUCTION TECHNOLOGY LAB 723266 05/10/2013 74,116.11
248,431.11
H024041 CONTINENTAL FIRE SPRINKLER CO 714450 09/06/2012 1,677.00
H024041 CONTINENTAL FIRE SPRINKLER CO 715704 10/04/2012 3,354.00
H235221 CONTINENTAL FIRE SPRINKLER CO 713102 08/15/2012 1,411.52
H235221 CONTINENTAL FIRE SPRINKLER CO 714450 09/06/2012 956.67
H235221 CONTINENTAL FIRE SPRINKLER CO 715230 09/24/2012 482.84
H235221 CONTINENTAL FIRE SPRINKLER CO 716855 11/06/2012 300.00
V016911 CONTINENTAL FIRE SPRINKLER CO 880239 03/28/2013 14,182.48
22,364.51
V024979 CRAWFORD HEATING & COOLING CO 713858 08/27/2012 179,597.63
V024979 CRAWFORD HEATING & COOLING CO 721100 03/04/2013 2,970.00
V024979 CRAWFORD HEATING & COOLING CO 881632 05/07/2013 40,276.50
222,844.13
H226003 DAVE'S FLOOR COVERINGS INC 715784 10/05/2012 27,397.00
P036402 DESIGN ARCHITECTS INC 717290 11/19/2012 3,989.50
P036402 DESIGN ARCHITECTS INC 717797 12/05/2012 5,488.44
P036402 DESIGN ARCHITECTS INC 719511 01/24/2013 1,835.00
11,312.94
U024950 DU-MONT COMPANY 714639 09/10/2012 131,220.00
U024950 DU-MONT COMPANY 717694 12/03/2012 13,167.90
U024950 DU-MONT COMPANY 721213 03/06/2013 19,244.10
163,632.00
P024237 EAST MOLINE GLASS 713814 08/24/2012 23,300.00
3035479 EICHENAUER SERVICES INC 717522 11/27/2012 176.00
3028146 EMSL ANALYTICAL INC 716317 10/19/2012 8.00
P231468 ENTEC SERVICES INC 722882 04/30/2013 49,998.32
P231468 ENTEC SERVICES INC 723450 05/16/2013 2,078.36
P235219 ENTEC SERVICES INC 715325 09/25/2012 19,664.49
P235219 ENTEC SERVICES INC 715858 10/08/2012 11,971.91
P235219 ENTEC SERVICES INC 716690 11/01/2012 8,706.56
P235219 ENTEC SERVICES INC 717793 12/05/2012 10,510.54
P235219 ENTEC SERVICES INC 718406 01/03/2013 2,887.88
P235219 ENTEC SERVICES INC 718556 01/07/2013 19,603.11
P235219 ENTEC SERVICES INC 720684 02/19/2013 65,812.84
P235219 ENTEC SERVICES INC 720793 02/22/2013 754.38
3240026 ENTEC SERVICES INC 719443 01/22/2013 428.76
192,417.15
3039156 FARM KING SUPPLY INC 718170 12/17/2012 9.38
P028160 FARNSWORTH GROUP INC 713866 08/27/2012 19,081.63
P028160 FARNSWORTH GROUP INC 717862 12/07/2012 14,840.98
P028160 FARNSWORTH GROUP INC 717987 12/11/2012 1,665.22
P028160 FARNSWORTH GROUP INC 719414 01/22/2013 18,951.00
P028160 FARNSWORTH GROUP INC 720994 02/28/2013 1,117.50
P224504 FARNSWORTH GROUP INC 712598 07/30/2012 1,596.00
P224504 FARNSWORTH GROUP INC 714644 09/10/2012 1,996.88
P224504 FARNSWORTH GROUP INC 716533 10/26/2012 1,163.00
P224504 FARNSWORTH GROUP INC 720553 02/15/2013 14,428.60
P234504 FARNSWORTH GROUP INC 721286 03/08/2013 6,863.25
T234504 FARNSWORTH GROUP INC 720553 02/15/2013 686.00
82,390.06
S016911 FLEMING ELECTRIC INC 718274 12/19/2012 40,265.27
S016911 FLEMING ELECTRIC INC 718408 01/03/2013 32,920.58
W016271 FLEMING ELECTRIC INC 720728 02/20/2013 1,714.00
74,899.85
3033501 FOX RALPH 098703 08/30/2012 33,215.49
3038348 FOX RALPH 098868 10/08/2012 6,422.51
3051959 FOX RALPH 098511 07/09/2012 15,000.00
54,638.00
N237819 FRANK MILLARD & CO INC 881885 05/14/2013 3,463.25
V016113 FRANK MILLARD & CO INC 861703 07/26/2012 80,131.23
V016113 FRANK MILLARD & CO INC 867279 09/10/2012 61,159.91
V016113 FRANK MILLARD & CO INC 871264 12/06/2012 743.36
V035455 FRANK MILLARD & CO INC 869474 10/17/2012 8,550.00
V035455 FRANK MILLARD & CO INC 869878 10/29/2012 57,465.00
V035455 FRANK MILLARD & CO INC 871101 12/03/2012 38,538.00
V035455 FRANK MILLARD & CO INC 876465 01/22/2013 50,141.70
V035455 FRANK MILLARD & CO INC 877777 02/01/2013 67,680.00
V035455 FRANK MILLARD & CO INC 879918 03/18/2013 45,900.00
V035455 FRANK MILLARD & CO INC 880407 04/03/2013 48,958.87
462,731.32
3246238 GALESBURG ELECTRIC SUPPLY CO 715341 09/25/2012 55.35
3033527 GOODING HAROLD W 713724 08/22/2012 360.00
3251623 GOODING HAROLD W 715739 10/04/2012 350.00
710.00
K025081 H & S MECHANICAL INC 861511 07/17/2012 9,470.00
T235245 H & S MECHANICAL INC 861696 07/26/2012 38,211.60
T235245 H & S MECHANICAL INC 861734 07/30/2012 16,612.00
T235245 H & S MECHANICAL INC 864484 08/20/2012 58,405.11
T235245 H & S MECHANICAL INC 866968 09/06/2012 25,334.20
T235245 H & S MECHANICAL INC 867267 09/10/2012 7,012.59
T235245 H & S MECHANICAL INC 867914 09/18/2012 4,626.56
T235245 H & S MECHANICAL INC 868119 09/20/2012 10,345.82
T235245 H & S MECHANICAL INC 869008 10/08/2012 35,289.83
T235245 H & S MECHANICAL INC 869714 10/24/2012 45,726.53
T235245 H & S MECHANICAL INC 869838 10/26/2012 23,162.42
T235245 H & S MECHANICAL INC 870562 11/14/2012 45,404.91
T235245 H & S MECHANICAL INC 870835 11/26/2012 6,916.56
T235245 H & S MECHANICAL INC 871333 12/07/2012 11,017.63
T235245 H & S MECHANICAL INC 873309 01/10/2013 4,720.00
T235245 H & S MECHANICAL INC 877150 01/28/2013 10,881.66
T235245 H & S MECHANICAL INC 878815 02/20/2013 4,516.82
T235245 H & S MECHANICAL INC 879082 02/28/2013 7,440.00
T235245 H & S MECHANICAL INC 879837 03/14/2013 9,120.00
T235245 H & S MECHANICAL INC 880240 03/28/2013 5,700.00
379,914.24
3056134 HARVEY BROTHERS INC 721672 03/19/2013 234.75
P017783 HELLAS CONSTRUCTION INC 861697 07/26/2012 3,500.00
3030215 HERBERG DAN 718108 12/14/2012 950.00
3060504 HERBERG DAN 718177 12/17/2012 975.00
1,925.00
T024206 ILLINOIS PIPING CORP 721431 03/13/2013 33,768.80
W016227 ILLINOIS PIPING CORP 717289 11/19/2012 61,634.00
95,402.80
P035455 JAMES MCHUGH CONSTRUCTION CO 714631 09/10/2012 916,739.80
P035455 JAMES MCHUGH CONSTRUCTION CO 716256 10/18/2012 541,599.48
P035455 JAMES MCHUGH CONSTRUCTION CO 717283 11/19/2012 1,623,161.66
P035455 JAMES MCHUGH CONSTRUCTION CO 717984 12/11/2012 2,224,664.95
P035455 JAMES MCHUGH CONSTRUCTION CO 719411 01/22/2013 725,900.92
P035455 JAMES MCHUGH CONSTRUCTION CO 720619 02/18/2013 799,242.36
P035455 JAMES MCHUGH CONSTRUCTION CO 721545 03/15/2013 1,799,304.37
P035455 JAMES MCHUGH CONSTRUCTION CO 722481 04/17/2013 1,588,764.67
P035455 JAMES MCHUGH CONSTRUCTION CO 723264 05/10/2013 2,141,503.27
12,360,881.48
H235194 JARVIS WELDING LLP 715078 09/19/2012 4,150.00
H035703 JOHNSON CONTRACTING CO INC 722744 04/26/2013 19,500.00
K235620 JOHNSON CONTRACTING CO INC 719654 01/28/2013 220.78
P024732 JOHNSON CONTRACTING CO INC 718271 12/19/2012 14,017.75
T024732 JOHNSON CONTRACTING CO INC 717252 11/16/2012 25,500.00
U024206 JOHNSON CONTRACTING CO INC 712980 08/10/2012 3,210.00
62,448.53
Y035312 JSNG INC 714891 09/14/2012 45.00
Y035312 JSNG INC 716520 10/26/2012 2,703.00
Y035312 JSNG INC 717175 11/14/2012 744.00
Y035312 JSNG INC 722611 04/23/2013 712.50
4,204.50
3207556 KARL WILLIAMS INC 881295 04/30/2013 439.00
3033833 KEISTERS INC 716829 11/05/2012 323.39
3059841 KEISTERS INC 712186 07/16/2012 2.50
3060726 KEISTERS INC 718298 12/19/2012 243.26
569.15
3034832 KEITHLEY ROGER 719431 01/22/2013 653.41
3045425 KEITHLEY ROGER 719209 01/14/2013 115.00
3055951 KEITHLEY ROGER 719037 01/10/2013 164.70
3065249 KEITHLEY ROGER 719902 01/29/2013 100.00
3065635 KEITHLEY ROGER 718340 12/20/2012 45.00
3066847 KEITHLEY ROGER 719037 01/10/2013 125.00
1,203.11
P230995 KONE INC 712749 08/02/2012 19,002.77
P230995 KONE INC 714633 09/10/2012 31,422.77
P230995 KONE INC 715322 09/25/2012 1,446.52
P230995 KONE INC 717433 11/26/2012 3,279.62
P230995 KONE INC 718012 12/12/2012 27,181.47
P230995 KONE INC 720678 02/19/2013 9,885.00
P230995 KONE INC 720785 02/22/2013 315.79
P230995 KONE INC 880128 03/26/2013 43,860.71
P230995 KONE INC 880586 04/09/2013 41,917.50
P230995 KONE INC 881026 04/24/2013 40,060.80
P230995 KONE INC 881631 05/07/2013 25,735.99
3222010 KONE INC 720513 02/14/2013 1,113.28
245,222.22
3053800 LATIMER ASSOC II LLC 099345 02/11/2013 5,341.25
3055526 LATIMER ASSOC II LLC 098664 08/16/2012 5,341.25
10,682.50
H025748 LAVERDIERE CONSTRUCTION INC 098679 08/23/2012 41,508.75
H025748 LAVERDIERE CONSTRUCTION INC 098962 10/29/2012 1,250.00
P024012 LAVERDIERE CONSTRUCTION INC 715326 09/25/2012 85,186.92
P024012 LAVERDIERE CONSTRUCTION INC 716592 10/29/2012 4,483.08
P024206 LAVERDIERE CONSTRUCTION INC 719376 01/18/2013 18,514.34
P025355 LAVERDIERE CONSTRUCTION INC 717796 12/05/2012 151,265.33
P025355 LAVERDIERE CONSTRUCTION INC 723271 05/10/2013 20,097.46
322,305.88
H235188 LEANDER CONSTRUCTION CO. 868910 10/05/2012 6,600.00
H235188 LEANDER CONSTRUCTION CO. 878995 02/27/2013 2,141.76
H235188 LEANDER CONSTRUCTION CO. 881079 04/25/2013 1,672.44
P016227 LEANDER CONSTRUCTION CO. 867269 09/10/2012 69,325.74
P024500 LEANDER CONSTRUCTION CO. 864491 08/20/2012 578,015.06
P024500 LEANDER CONSTRUCTION CO. 867915 09/18/2012 820,245.01
P024500 LEANDER CONSTRUCTION CO. 869409 10/16/2012 396,077.81
P024500 LEANDER CONSTRUCTION CO. 870702 11/19/2012 272,658.49
P024500 LEANDER CONSTRUCTION CO. 871763 12/19/2012 394,529.27
P024500 LEANDER CONSTRUCTION CO. 876265 01/18/2013 29,938.86
P024500 LEANDER CONSTRUCTION CO. 878869 02/22/2013 40,429.45
P024500 LEANDER CONSTRUCTION CO. 879981 03/20/2013 29,215.50
P024950 LEANDER CONSTRUCTION CO. 869409 10/16/2012 59,447.70
P024950 LEANDER CONSTRUCTION CO. 878663 02/15/2013 48,320.10
2,748,617.19
3233903 LIBERTY MUTUAL 717637 11/29/2012 61.92
P024134 MACKEY MITCHELL ARCHITECTS 716223 10/17/2012 399.99
P024134 MACKEY MITCHELL ARCHITECTS 718280 12/19/2012 1,030.00
P024134 MACKEY MITCHELL ARCHITECTS 721000 02/28/2013 3,750.49
P024134 MACKEY MITCHELL ARCHITECTS 721702 03/20/2013 450.80
P024134 MACKEY MITCHELL ARCHITECTS 723362 05/14/2013 10,082.63
15,713.91
3055841 MACOMB CITY OF 880187 03/27/2013 235.76
P235181 MACOMB GLASS INC 861924 08/10/2012 1,316.06
P235181 MACOMB GLASS INC 868608 10/01/2012 2,548.26
P235181 MACOMB GLASS INC 869790 10/25/2012 501.36
P235181 MACOMB GLASS INC 874966 01/14/2013 1,974.18
P235181 MACOMB GLASS INC 878147 02/07/2013 1,058.82
P235181 MACOMB GLASS INC 880243 03/28/2013 20.04
P235181 MACOMB GLASS INC 880998 04/23/2013 584.84
P235181 MACOMB GLASS INC 881031 04/24/2013 215.32
P235181 MACOMB GLASS INC 881082 04/25/2013 15,200.00
P235181 MACOMB GLASS INC 881586 05/06/2013 250.71
P235181 MACOMB GLASS INC 881635 05/07/2013 409.93
24,079.52
3023105 MARTIN SULLIVAN INC 722262 04/08/2013 176.44
3047950 MARTIN SULLIVAN INC 717406 11/21/2012 504.53
680.97
T016911 MECHANICAL SERVICE INC 864493 08/20/2012 19,760.00
T016911 MECHANICAL SERVICE INC 868014 09/19/2012 9,642.50
T016911 MECHANICAL SERVICE INC 871964 01/07/2013 9,595.00
38,997.50
3069737 MED ADVANTAGE LLC 713549 08/17/2012 360.00
H035143 MELVIN TRANSPORT INC 721765 03/22/2013 1,100.00
H035220 MID-AMERICA SYSTEMS INC 722964 05/02/2013 307.81
H035136 MIDWEST BRIDGE & CRANE INC 715845 10/08/2012 37,063.41
H035136 MIDWEST BRIDGE & CRANE INC 718260 12/19/2012 71,154.49
108,217.90
H036473 MOORES FLOORS INC 715424 09/27/2012 1,749.00
H036753 MOORES FLOORS INC 718357 01/02/2013 9,982.00
P016791 MOORES FLOORS INC 714646 09/10/2012 2,297.56
P016791 MOORES FLOORS INC 714837 09/13/2012 4,594.00
18,622.56
3026710 MOYER ELECTRONICS 099038 11/12/2012 174.40
H235243 MURPHYS SEPTIC SYSTEMS INC 715410 09/27/2012 900.00
H235243 MURPHYS SEPTIC SYSTEMS INC 717213 11/15/2012 375.00
H235243 MURPHYS SEPTIC SYSTEMS INC 719642 01/28/2013 7,300.00
8,575.00
H235179 NATIONAL ELEVATOR INSPECTION 716921 11/07/2012 8,330.00
3039454 OSBORNE INDUSTRIES INC 714040 08/27/2012 320.70
3107526 PITNEY BOWES INC 100193 11/08/2012 1,276.60
H225157 P1 GROUP INC 714120 08/29/2012 3,223.78
H036936 QUICK ELECTRICAL CONTRACTORS 719644 01/28/2013 3,250.00
P024972 QUICK ELECTRICAL CONTRACTORS 712970 08/10/2012 7,088.00
U016227 QUICK ELECTRICAL CONTRACTORS 721642 03/19/2013 9,383.50
U035455 QUICK ELECTRICAL CONTRACTORS 716581 10/29/2012 7,200.00
U035455 QUICK ELECTRICAL CONTRACTORS 720073 02/05/2013 60,300.00
U035455 QUICK ELECTRICAL CONTRACTORS 721464 03/14/2013 67,309.98
U035455 QUICK ELECTRICAL CONTRACTORS 722083 04/03/2013 19,002.38
W024500 QUICK ELECTRICAL CONTRACTORS 715006 09/18/2012 93,253.64
W024500 QUICK ELECTRICAL CONTRACTORS 716139 10/16/2012 14,930.90
W024500 QUICK ELECTRICAL CONTRACTORS 721729 03/21/2013 41,458.61
323,177.01
3035044 R P LUMBER CO INC 715922 10/09/2012 5.18
H036877 R S STOVER COMPANY 717831 12/06/2012 7,515.00
H236877 R S STOVER COMPANY 721112 03/04/2013 4,373.38
11,888.38
3033218 RBPAP INC 715300 09/24/2012 8.64
3033345 RBPAP INC 715300 09/24/2012 115.60
124.24
P235189 ROY KEITH ELECTRIC COMPANY 715241 09/24/2012 22,118.10
P235189 ROY KEITH ELECTRIC COMPANY 717795 12/05/2012 4,283.84
P235189 ROY KEITH ELECTRIC COMPANY 878778 02/19/2013 15,992.34
P235189 ROY KEITH ELECTRIC COMPANY 880793 04/15/2013 22,490.16
P235189 ROY KEITH ELECTRIC COMPANY 881450 05/02/2013 41,504.01
P235189 ROY KEITH ELECTRIC COMPANY 881532 05/03/2013 1,608.21
T024950 ROY KEITH ELECTRIC COMPANY 713868 08/27/2012 8,371.08
T024950 ROY KEITH ELECTRIC COMPANY 871767 12/19/2012 7,098.00
W016680 ROY KEITH ELECTRIC COMPANY 880405 04/03/2013 31,548.00
155,013.74
T016113 RYAN & ASSOCIATES INC 711947 07/10/2012 13,513.05
T016113 RYAN & ASSOCIATES INC 712512 07/26/2012 12,766.95
T016113 RYAN & ASSOCIATES INC 719991 02/01/2013 149,944.37
T035455 RYAN & ASSOCIATES INC 716645 10/31/2012 648,482.08
T035455 RYAN & ASSOCIATES INC 717806 12/05/2012 249,946.85
T035455 RYAN & ASSOCIATES INC 719416 01/22/2013 1,118,672.19
T035455 RYAN & ASSOCIATES INC 721597 03/18/2013 487,120.63
T035455 RYAN & ASSOCIATES INC 722098 04/03/2013 640,831.16
T035455 RYAN & ASSOCIATES INC 723278 05/10/2013 523,015.68
U016113 RYAN & ASSOCIATES INC 712512 07/26/2012 38,768.40
U016113 RYAN & ASSOCIATES INC 718277 12/19/2012 59,716.80
U016113 RYAN & ASSOCIATES INC 719991 02/01/2013 434,453.85
4,377,232.01
3007511 SAFETY KLEEN SYSTEMS INC 714759 09/11/2012 237.46
3220955 SAFETY KLEEN SYSTEMS INC 720528 02/14/2013 352.45
589.91
3228909 SCHINDLER ELEVATOR CORPORATION 722153 04/04/2013 588.31
3052416 SHERWIN-WILLIAMS COMPANY 721019 02/28/2013 542.40
P037086 SHIVE-HATTERY ENGINEERS INC 721697 03/20/2013 6,272.72
P037086 SHIVE-HATTERY ENGINEERS INC 723277 05/10/2013 6,115.64
P228065 SHIVE-HATTERY ENGINEERS INC 713576 08/20/2012 3,573.35
P228065 SHIVE-HATTERY ENGINEERS INC 715017 09/18/2012 16,645.81
P228065 SHIVE-HATTERY ENGINEERS INC 716161 10/16/2012 6,500.94
P228065 SHIVE-HATTERY ENGINEERS INC 717187 11/14/2012 8,754.55
P228065 SHIVE-HATTERY ENGINEERS INC 717805 12/05/2012 3,226.00
P228065 SHIVE-HATTERY ENGINEERS INC 720796 02/22/2013 2,413.10
P228065 SHIVE-HATTERY ENGINEERS INC 720919 02/27/2013 532.95
P228065 SHIVE-HATTERY ENGINEERS INC 723277 05/10/2013 9,853.60
63,888.66
3234022 SIMPLEX GRINNELL LP 878876 02/22/2013 1,102.27
3136647 STERLING COMMERCIAL ROOFING 100107 09/28/2012 1,073.00
3026439 STONE CHRIS 721664 03/19/2013 119.08
H035138 TEE JAY CENTRAL INC 714456 09/06/2012 3,357.00
V024206 TEGCO INC 718024 12/12/2012 7,008.00
F236276 THE DAVEY TREE EXPERT CO 713464 08/17/2012 937.50
F236276 THE DAVEY TREE EXPERT CO 715135 09/20/2012 485.00
H227470 THE DAVEY TREE EXPERT CO 712135 07/16/2012 890.00
2,312.50
T016271 THE PIPCO COMPANIES LTD 713568 08/20/2012 9,492.88
T016271 THE PIPCO COMPANIES LTD 717069 11/12/2012 12,968.10
T016271 THE PIPCO COMPANIES LTD 717288 11/19/2012 17,607.53
T016271 THE PIPCO COMPANIES LTD 719413 01/22/2013 32,559.68
T016271 THE PIPCO COMPANIES LTD 720490 02/14/2013 7,903.76
T016271 THE PIPCO COMPANIES LTD 721429 03/13/2013 13,172.94
T016680 THE PIPCO COMPANIES LTD 713568 08/20/2012 20,973.87
T016680 THE PIPCO COMPANIES LTD 717069 11/12/2012 18,639.00
T016680 THE PIPCO COMPANIES LTD 717288 11/19/2012 23,517.00
T016680 THE PIPCO COMPANIES LTD 721475 03/14/2013 3,510.00
T024500 THE PIPCO COMPANIES LTD 713568 08/20/2012 181,433.79
T024500 THE PIPCO COMPANIES LTD 717069 11/12/2012 177,432.52
T024500 THE PIPCO COMPANIES LTD 717288 11/19/2012 163,115.98
T024500 THE PIPCO COMPANIES LTD 718268 12/19/2012 259,902.77
U024500 THE PIPCO COMPANIES LTD 717288 11/19/2012 8,433.00
U024500 THE PIPCO COMPANIES LTD 718268 12/19/2012 13,167.00
V024500 THE PIPCO COMPANIES LTD 713568 08/20/2012 8,883.00
V024500 THE PIPCO COMPANIES LTD 717288 11/19/2012 4,648.50
V024500 THE PIPCO COMPANIES LTD 718268 12/19/2012 13,644.06
V024950 THE PIPCO COMPANIES LTD 713862 08/27/2012 54,494.77
V024950 THE PIPCO COMPANIES LTD 722962 05/02/2013 25,927.24
W024979 THE PIPCO COMPANIES LTD 713862 08/27/2012 45,207.19
W024979 THE PIPCO COMPANIES LTD 722962 05/02/2013 88,052.92
1,204,687.50
F237085 TRANE INC 721730 03/21/2013 4,320.00
Y016113 TRI-CITY ELECTRIC CO OF IOWA 712511 07/26/2012 5,244.48
Y016113 TRI-CITY ELECTRIC CO OF IOWA 715016 09/18/2012 13,521.75
Y016113 TRI-CITY ELECTRIC CO OF IOWA 720245 02/07/2013 216,732.13
Y016113 TRI-CITY ELECTRIC CO OF IOWA 721438 03/13/2013 41,158.74
Y016113 TRI-CITY ELECTRIC CO OF IOWA 722483 04/17/2013 115,298.80
3049708 TRI-CITY ELECTRIC CO OF IOWA 721579 03/15/2013 6,894.00
3250312 TRI-CITY ELECTRIC CO OF IOWA 717240 11/15/2012 483.69
3268146 TRI-CITY ELECTRIC CO OF IOWA 715114 09/19/2012 5,315.00
404,648.59
H025454 TROTTER GENERAL CONTRACTING 873979 01/11/2013 14,400.00
H025454 TROTTER GENERAL CONTRACTING 878994 02/27/2013 16,805.20
H025454 TROTTER GENERAL CONTRACTING 880473 04/05/2013 4,723.80
H035192 TROTTER GENERAL CONTRACTING 879269 03/06/2013 4,280.00
H225456 TROTTER GENERAL CONTRACTING 714106 08/29/2012 2,100.00
K024761 TROTTER GENERAL CONTRACTING 712842 08/06/2012 16,137.72
K036975 TROTTER GENERAL CONTRACTING 879979 03/20/2013 23,800.00
P016680 TROTTER GENERAL CONTRACTING 717281 11/19/2012 500.00
P024979 TROTTER GENERAL CONTRACTING 713853 08/27/2012 88,239.41
P024979 TROTTER GENERAL CONTRACTING 876780 01/24/2013 41,784.76
P025257 TROTTER GENERAL CONTRACTING 715228 09/24/2012 11,326.95
T025473 TROTTER GENERAL CONTRACTING 713853 08/27/2012 160,578.14
T025473 TROTTER GENERAL CONTRACTING 715371 09/26/2012 271,847.34
T025473 TROTTER GENERAL CONTRACTING 716516 10/26/2012 108,880.58
T025473 TROTTER GENERAL CONTRACTING 718398 01/03/2013 93,643.46
T025473 TROTTER GENERAL CONTRACTING 876128 01/17/2013 92,209.06
951,256.42
F035883 VENTILATION SERVICES LLC 716074 10/15/2012 7,976.00
F035883 VENTILATION SERVICES LLC 719295 01/16/2013 12,337.50
F035883 VENTILATION SERVICES LLC 721775 03/22/2013 10,927.50
31,241.00
U024979 VINSON & SILL INC 867613 09/13/2012 127,800.00
U024979 VINSON & SILL INC 876786 01/24/2013 34,480.80
162,280.80
T024979 WARNER PLUMBING INC 713860 08/27/2012 42,440.04
U016911 WARNER PLUMBING INC 712750 08/02/2012 45,935.01
U016911 WARNER PLUMBING INC 714635 09/10/2012 91,950.65
U016911 WARNER PLUMBING INC 718265 12/19/2012 42,363.41
222,689.11
K036899 WATER COOLING EQUIPMENT INC 722015 04/01/2013 41,530.00
3031020 WEINBERG RANDALL A 099562 04/04/2013 47.90
3034953 WEINBERG RANDALL A 714026 08/27/2012 46.30
3051758 WEINBERG RANDALL A 723174 05/07/2013 87.64
3069847 WEINBERG RANDALL A 714576 09/07/2012 45.75
227.59
P016113 WILLIAMS BROS CONST 712504 07/26/2012 351,481.95
P016113 WILLIAMS BROS CONST 715080 09/19/2012 766,958.24
P016113 WILLIAMS BROS CONST 720991 02/28/2013 502,647.68
X016911 WILLIAMS BROS CONST 713569 08/20/2012 524,940.91
X016911 WILLIAMS BROS CONST 717253 11/16/2012 301,185.24
X016911 WILLIAMS BROS CONST 719655 01/28/2013 103,478.87
2,550,692.89
FHUG85K 05/17/13 21.27.12