WIU Purchasing Office.

 Payments to Contractors
            

                                             Check/     Payment
 Contract#              Name                 Voucher     Date            Amount
 
  0039205   ARTHUR RING & SONS INC           668802   08/20/2009             60.00
  
  P202109   BEEBE JAMES R                    668023   08/07/2009          2,610.00
  P202109   BEEBE JAMES R                    669095   08/26/2009          2,135.00
  P202109   BEEBE JAMES R                    670971   09/28/2009            105.00
  P202109   BEEBE JAMES R                    672446   10/30/2009          1,470.00
                                                                          6,320.00
  
  0007305   C & P MICROSYSTEMS LLC           672251   10/26/2009            759.58
  
  W075602   COMMERCIAL MECHANICAL INC        667564   07/27/2009         30,926.00
  
  0032308   CONCESSION SPECIALISTS           670949   09/25/2009            370.00
  0035247   CONCESSION SPECIALISTS           670949   09/25/2009            185.00
                                                                            555.00
  
  0263603   COOK ALBERT D                    669176   08/26/2009             70.06
  
  F201565   CRAWLEY CORPORATION              668269   08/14/2009          1,446.79
  
  T087381   DRIES BROTHERS PLUMBING CO       667766   07/31/2009         17,585.39
  T087381   DRIES BROTHERS PLUMBING CO       670293   09/15/2009         13,863.13
                                                                         31,448.52
  
  P002054   E & H RESTORATION LLC            669281   08/28/2009            607.65
  
  P209145   EVAN LLOYD AND ASSOCIATES        672203   10/26/2009          1,835.14
  
  P004148   FGM ARCHITECTS INC               672380   10/29/2009         76,000.00
  
  P290894   FOLEY CONSTRUCTION COMPANY       670196   09/14/2009         47,090.00
  P290894   FOLEY CONSTRUCTION COMPANY       672971   11/12/2009        133,089.10
                                                                        180,179.10
  
  P291445   FOSTER-JACOB INC                 883085   08/10/2009        134,145.90
  P291445   FOSTER-JACOB INC                 887692   08/31/2009         53,632.80
  P291445   FOSTER-JACOB INC                 891602   10/09/2009          8,166.60
  P291445   FOSTER-JACOB INC                 892778   11/04/2009          8,550.00
  U075602   FOSTER-JACOB INC                 883051   08/07/2009         39,603.12
                                                                        244,098.42
  
  P201391   FOX RALPH R                      669783   09/04/2009         10,549.85
  P201391   FOX RALPH R                      671548   10/09/2009          3,052.00
  P201391   FOX RALPH R                      672450   10/30/2009          2,880.00
                                                                         16,481.85
  
  0025257   FRENCH BARTON D                  669255   08/27/2009            245.57
  0051322   FRENCH BARTON D                  671404   10/06/2009            135.57
                                                                            381.14
  
  G291120   GALESBURG ELECTRIC SUPPLY CO     667563   07/27/2009          1,848.70
  
  P202078   GERARD CHIMNEY CO                672515   11/02/2009         65,562.00
  
  0063346   GILLETT DAVID G                  670692   09/21/2009            110.00
  
  P001863   H & S MECHANICAL INC             667949   08/06/2009            181.25
  P001863   H & S MECHANICAL INC             668022   08/07/2009         10,150.00
  P001863   H & S MECHANICAL INC             670020   09/10/2009         37,422.05
  P001863   H & S MECHANICAL INC             672066   10/22/2009         28,736.77
                                                                         76,490.07
  
  C204170   HENRICKSEN & COMPANY INC         670642   09/21/2009             60.00
  
  0038943   HERITAGE EQUIPMENT COMPANY       669163   08/26/2009             61.35
  0043139   HERITAGE EQUIPMENT COMPANY       673237   11/18/2009            325.27
                                                                            386.62
  
  P087501   HOUSEWRIGHT LUMBER CO INC        667723   07/30/2009         55,029.78
  P087501   HOUSEWRIGHT LUMBER CO INC        670195   09/14/2009          1,000.00
  P092331   HOUSEWRIGHT LUMBER CO INC        669101   08/26/2009         11,889.00
  P092331   HOUSEWRIGHT LUMBER CO INC        890543   09/24/2009         13,480.00
  P092331   HOUSEWRIGHT LUMBER CO INC        891835   10/14/2009          7,954.04
  P204054   HOUSEWRIGHT LUMBER CO INC        892699   11/03/2009         16,679.70
  P204054   HOUSEWRIGHT LUMBER CO INC        893377   11/16/2009          1,853.30
                                                                        107,885.82
  
  0052501   HUFFMAN WELDING & MACHINE INC    672250   10/26/2009            788.36
  
  P007317   HURST-ROSCHE ENGINEERS INC       672073   10/22/2009          1,526.50
  P007317   HURST-ROSCHE ENGINEERS INC       672850   11/10/2009          5,115.00
  P087317   HURST-ROSCHE ENGINEERS INC       670907   09/25/2009          2,764.63
                                                                          9,406.13
  
  P201559   JARVIS WELDING LLP               670978   09/28/2009          1,370.00
  P201559   JARVIS WELDING LLP               672070   10/22/2009            600.00
                                                                          1,970.00
  
  P002613   JOHNSON CONTRACTING CO INC       672565   11/03/2009         12,325.00
  
  0027631   JONES MEDICAL ELECTRONICS INC    668358   08/17/2009            350.00
  
  0007300   KARL WILLIAMS INC                891834   10/14/2009            105.00
  
  0054450   KEISTERS INC                     672821   11/09/2009            139.23
  0245436   KEISTERS INC                     672245   10/26/2009             12.45
                                                                            151.68
  
  F201289   KONE INC                         667950   08/06/2009            126.42
  F201289   KONE INC                         669191   08/27/2009            126.42
  F201289   KONE INC                         670768   09/23/2009            126.42
  F201289   KONE INC                         672128   10/23/2009            126.42
  F201289   KONE INC                         673172   11/17/2009            126.42
  P200995   KONE INC                         669492   09/01/2009         25,575.40
  P200995   KONE INC                         672447   10/30/2009          1,800.00
                                                                         28,007.50
  
  0047123   LAVERDIERE CONSTRUCTION INC      672537   11/02/2009            600.00
  0051022   LAVERDIERE CONSTRUCTION INC      673078   11/13/2009            130.00
  0052616   LAVERDIERE CONSTRUCTION INC      672247   10/26/2009             65.00
                                                                            795.00
  
  P088559   LEANDER CONSTRUCTION CO.         982938   07/30/2009         34,059.60
  P292426   LEANDER CONSTRUCTION CO.         891831   10/14/2009         49,040.62
  Q075602   LEANDER CONSTRUCTION CO.         891473   10/08/2009        117,360.24
  Q287381   LEANDER CONSTRUCTION CO.         882908   07/31/2009         36,159.07
  Q287381   LEANDER CONSTRUCTION CO.         888095   09/02/2009        170,789.67
                                                                        407,409.20
  
  P201294   MACOMB GLASS INC                 882885   07/30/2009          1,098.17
  P201294   MACOMB GLASS INC                 889675   09/15/2009            148.96
  P201294   MACOMB GLASS INC                 891479   10/08/2009            742.64
  P201294   MACOMB GLASS INC                 893089   11/10/2009            182.32
                                                                          2,172.09
  
  P001487   MECHANICAL SERVICE INC           892598   10/30/2009            781.82
  P002193   MECHANICAL SERVICE INC           891090   10/02/2009         16,204.25
  V087381   MECHANICAL SERVICE INC           883105   08/11/2009         20,179.04
  W087381   MECHANICAL SERVICE INC           883105   08/11/2009          7,636.50
                                                                         44,801.61
  
  K001567   MELVIN TRANSPORT INC             668234   08/13/2009            562.50
  
  P091853   MIDWEST BRIDGE & CRANE INC       668021   08/07/2009         77,125.07
  P091853   MIDWEST BRIDGE & CRANE INC       669090   08/26/2009         49,079.70
                                                                        126,204.77
  
  K004423   MOORES FLOORS INC                670487   09/17/2009          5,443.23
  L291096   MOORES FLOORS INC                668842   08/21/2009         16,007.00
  P291472   MOORES FLOORS INC                670033   09/10/2009         75,000.00
                                                                         96,450.23
  
  U087381   OBERLANDER ELECTRIC CO           667765   07/31/2009          3,173.60
  U087381   OBERLANDER ELECTRIC CO           672849   11/10/2009         31,053.71
                                                                         34,227.31
  
  0256916   PICO KYLE                        670255   09/14/2009             65.00
  0261136   PICO KYLE                        668043   08/07/2009             10.00
                                                                             75.00
  
  0040435   ROSKAMP GORDON K                 891902   10/15/2009              9.31
  
  0007295   SAFETY KLEEN SYSTEMS INC         671147   09/30/2009            393.22
  
  P201299   STUARD & ASSOCIATES INC          669096   08/26/2009         11,337.00
  
  T291445   TEGCO INC                        668506   08/20/2009         38,409.52
  T291445   TEGCO INC                        670981   09/28/2009         11,872.35
  T291445   TEGCO INC                        672324   10/28/2009         10,974.15
                                                                         61,256.02
  
  F201370   THE DAVEY TREE EXPERT CO         669189   08/27/2009          2,300.00
  
  F201291   THOMPSON ELECTRONICS COMPANY     668141   08/11/2009          4,450.32
  F201291   THOMPSON ELECTRONICS COMPANY     671631   10/12/2009            408.00
                                                                          4,858.32
  
  P092075   TROTTER GENERAL CONTRACTING      669942   09/09/2009         35,739.90
  P092075   TROTTER GENERAL CONTRACTING      672444   10/30/2009         55,971.10
  P092108   TROTTER GENERAL CONTRACTING      669942   09/09/2009         96,089.00
  P092108   TROTTER GENERAL CONTRACTING      671969   10/20/2009        123,586.34
  P092108   TROTTER GENERAL CONTRACTING      672444   10/30/2009         24,500.00
  P292011   TROTTER GENERAL CONTRACTING      668131   08/11/2009         29,990.33
  P292011   TROTTER GENERAL CONTRACTING      669342   08/31/2009         32,230.16
                                                                        398,106.83
  
  P001687   VENTILATION SERVICES LLC         671924   10/19/2009          5,943.50
  
  P201991   WASTE MANAGEMENT OF IL INC       667679   07/29/2009          4,140.39
  P201991   WASTE MANAGEMENT OF IL INC       668330   08/17/2009          2,152.37
  P201991   WASTE MANAGEMENT OF IL INC       671541   10/09/2009          1,060.45
                                                                          7,353.21
  
  0130114   WESTERN ILLINOIS UNIVERSITY      200182   11/09/2009            902.16
  0130622   WESTERN ILLINOIS UNIVERSITY      200196   11/11/2009          1,687.63
  0133327   WESTERN ILLINOIS UNIVERSITY      200203   11/11/2009         16,090.97
  0133434   WESTERN ILLINOIS UNIVERSITY      200180   11/09/2009            352.19
  0134044   WESTERN ILLINOIS UNIVERSITY      200204   11/12/2009          5,081.70
  0134211   WESTERN ILLINOIS UNIVERSITY      200198   11/11/2009            657.52
  0134545   WESTERN ILLINOIS UNIVERSITY      200067   09/08/2009            795.55
  0134619   WESTERN ILLINOIS UNIVERSITY      200182   11/09/2009            703.66
  0134849   WESTERN ILLINOIS UNIVERSITY      200207   11/17/2009          3,462.80
  0134915   WESTERN ILLINOIS UNIVERSITY      200068   09/08/2009          2,449.97
  0135009   WESTERN ILLINOIS UNIVERSITY      200179   11/09/2009            528.22
  0135106   WESTERN ILLINOIS UNIVERSITY      200182   11/09/2009            738.20
  0135609   WESTERN ILLINOIS UNIVERSITY      200089   09/15/2009         14,145.03
  0135855   WESTERN ILLINOIS UNIVERSITY      200083   09/10/2009            996.60
                                                                         48,592.20
  
  0227138   XENOTRONICS CO                   673011   11/12/2009            300.00
  
  P201577   YOUNG BRENT                      667399   07/20/2009          7,147.47
  P201577   YOUNG BRENT                      670474   09/17/2009          2,654.00
  P201577   YOUNG BRENT                      673107   11/16/2009          8,783.60
                                                                         18,585.07
  
 
  

 
 FHUG85K 11/20/09 21.40.51
 

Comments about this page | Maintained by Financial Systems
Copyright © 2006