WIU Purchasing Office.

 Payments to Contractors
            

                                             Check/     Payment
 Contract#              Name                 Voucher     Date            Amount
 
  C017055   ACRODYNE SERVICES                697549   07/29/2011          1,089.00
  C024525   ACRODYNE SERVICES                703837   12/19/2011          6,005.00
                                                                          7,094.00
  
  P005336   AFFILIATED ENGINEERS INC         700638   09/26/2011         44,600.00
  P005336   AFFILIATED ENGINEERS INC         704138   01/03/2012         17,840.00
  P005336   AFFILIATED ENGINEERS INC         707292   03/01/2012         13,380.00
  P005336   AFFILIATED ENGINEERS INC         708508   04/05/2012          9,754.50
  P005336   AFFILIATED ENGINEERS INC         709619   05/03/2012          7,633.00
  P005336   AFFILIATED ENGINEERS INC         709938   05/11/2012          4,244.00
  P015336   AFFILIATED ENGINEERS INC         700638   09/26/2011        160,542.00
  P015336   AFFILIATED ENGINEERS INC         704138   01/03/2012         25,108.40
  P015336   AFFILIATED ENGINEERS INC         707292   03/01/2012          2,196.99
  P015336   AFFILIATED ENGINEERS INC         708508   04/05/2012          3,655.00
  P015336   AFFILIATED ENGINEERS INC         709619   05/03/2012         12,390.00
  P015336   AFFILIATED ENGINEERS INC         709938   05/11/2012          8,430.00
                                                                        309,773.89
  
  T221611   AMEC ENVIRONMENT &               709784   05/08/2012            167.60
  
  P025230   AMERICAN TRUST & SAVINGS BANK    708893   04/16/2012          3,592.50
  T016634   AMERICAN TRUST & SAVINGS BANK    702936   11/22/2011         29,585.10
  T016634   AMERICAN TRUST & SAVINGS BANK    703703   12/15/2011         36,713.55
  T016634   AMERICAN TRUST & SAVINGS BANK    705130   01/13/2012         21,385.91
  T016634   AMERICAN TRUST & SAVINGS BANK    706846   02/17/2012          6,403.89
  T016634   AMERICAN TRUST & SAVINGS BANK    707841   03/16/2012         16,552.60
  T016634   AMERICAN TRUST & SAVINGS BANK    708010   03/21/2012          2,884.18
  T016634   AMERICAN TRUST & SAVINGS BANK    708893   04/16/2012          7,497.34
  T016634   AMERICAN TRUST & SAVINGS BANK    708958   04/17/2012          1,417.50
                                                                        126,032.57
  
  T227124   AWERKAMP MACHINE CO              702250   11/03/2011            260.00
  T227124   AWERKAMP MACHINE CO              704133   01/03/2012            425.00
  T227124   AWERKAMP MACHINE CO              708217   03/28/2012          2,400.00
  T227124   AWERKAMP MACHINE CO              709934   05/11/2012            215.00
                                                                          3,300.00
  
  P024236   BADE ROOFING CO INC              846932   12/02/2011        193,529.47
  P024236   BADE ROOFING CO INC              847608   12/19/2011         51,645.78
  P024236   BADE ROOFING CO INC              851428   01/13/2012        104,339.52
  P024236   BADE ROOFING CO INC              855639   02/23/2012        133,047.76
  P024236   BADE ROOFING CO INC              856681   03/21/2012         59,363.82
  P024236   BADE ROOFING CO INC              858225   04/30/2012         71,742.30
                                                                        613,668.65
  
  2030122   BEDWELL FARM EQUIPMENT CO INC    701334   10/10/2011            211.98
  
  1041859   BERGMAN FARM SUPPLY INC          698912   08/23/2011            313.64
  
  2028725   BIRKEYS FARM STORE INC           701847   10/24/2011             41.68
  2047021   BIRKEYS FARM STORE INC           708528   04/05/2012            253.32
  2064442   BIRKEYS FARM STORE INC           706427   02/07/2012            556.87
  2064550   BIRKEYS FARM STORE INC           706427   02/07/2012            483.32
                                                                          1,335.19
  
  P005384   BLDD ARCHITECTS INC              697679   08/02/2011          4,443.23
  P005384   BLDD ARCHITECTS INC              699484   08/31/2011          4,686.03
  P005384   BLDD ARCHITECTS INC              703793   12/16/2011          8,574.49
                                                                         17,703.75
  
  F017883   CAPP INC                         836229   08/03/2011            180.00
  F027883   CAPP INC                         840023   08/22/2011          1,984.45
  F027883   CAPP INC                         841676   08/30/2011          4,596.65
                                                                          6,761.10
  
  K227494   CHAT LTD                         706193   02/02/2012          1,168.00
  
  W016911   COMMERCIAL MECHANICAL INC        697791   08/04/2011         41,695.00
  W016911   COMMERCIAL MECHANICAL INC        699482   08/31/2011          5,541.00
  W016911   COMMERCIAL MECHANICAL INC        702816   11/18/2011         26,041.00
                                                                         73,277.00
  
  H024041   CONTINENTAL FIRE SPRINKLER CO    703040   11/29/2011          3,354.00
  H024041   CONTINENTAL FIRE SPRINKLER CO    703500   12/09/2011          1,677.00
  H024041   CONTINENTAL FIRE SPRINKLER CO    707372   03/05/2012          1,677.00
  H024041   CONTINENTAL FIRE SPRINKLER CO    709764   05/08/2012          1,677.00
  L027371   CONTINENTAL FIRE SPRINKLER CO    701219   10/07/2011          4,749.14
  L027371   CONTINENTAL FIRE SPRINKLER CO    701576   10/18/2011         11,178.09
  L027371   CONTINENTAL FIRE SPRINKLER CO    705428   01/23/2012          5,968.05
  L027371   CONTINENTAL FIRE SPRINKLER CO    706535   02/09/2012            837.80
  L027371   CONTINENTAL FIRE SPRINKLER CO    708042   03/22/2012          4,674.79
  L027371   CONTINENTAL FIRE SPRINKLER CO    709381   04/30/2012          2,600.00
  L027371   CONTINENTAL FIRE SPRINKLER CO    709552   05/02/2012            800.00
  L027371   CONTINENTAL FIRE SPRINKLER CO    709832   05/09/2012          1,400.00
  V016911   CONTINENTAL FIRE SPRINKLER CO    700052   09/13/2011         12,172.37
                                                                         52,765.24
  
  2050308   DAKTRONICS INC                   698023   08/12/2011          3,591.25
  
  P016634   DURRANT GROUP INCORPORATED       698088   08/16/2011         22,617.18
  P016634   DURRANT GROUP INCORPORATED       699955   09/12/2011         43,000.58
  P016634   DURRANT GROUP INCORPORATED       701537   10/17/2011         11,175.00
  P016634   DURRANT GROUP INCORPORATED       701750   10/21/2011         30,262.71
                                                                        107,055.47
  
  K027293   E & H RESTORATION LLC            706054   01/31/2012         37,636.59
  
  P024237   EAST MOLINE GLASS                706485   02/08/2012          1,800.00
  P024237   EAST MOLINE GLASS                708094   03/23/2012         85,815.00
  P024237   EAST MOLINE GLASS                709489   05/01/2012         98,516.70
                                                                        186,131.70
  
  2224504   EMSL ANALYTICAL INC              709906   05/10/2012             82.00
  2234436   EMSL ANALYTICAL INC              709906   05/10/2012            248.00
                                                                            330.00
  
  P227448   ENTEC SERVICES INC               697486   07/27/2011         12,538.10
  P227448   ENTEC SERVICES INC               700475   09/21/2011          5,195.68
  P227448   ENTEC SERVICES INC               700994   10/03/2011          2,850.51
  P227448   ENTEC SERVICES INC               701448   10/13/2011         17,276.55
  P227448   ENTEC SERVICES INC               703458   12/08/2011          3,952.50
  P227448   ENTEC SERVICES INC               704445   01/10/2012         12,122.95
  P227448   ENTEC SERVICES INC               706194   02/02/2012          5,132.50
  P227448   ENTEC SERVICES INC               707088   02/24/2012          6,587.50
  P227448   ENTEC SERVICES INC               708506   04/05/2012         18,302.85
  P227448   ENTEC SERVICES INC               709404   04/30/2012          8,830.12
  P227448   ENTEC SERVICES INC               709706   05/07/2012         31,567.13
                                                                        124,356.39
  
  T229145   EVAN LLOYD AND ASSOCIATES        097911   02/27/2012          1,845.00
  T229145   EVAN LLOYD AND ASSOCIATES        707090   02/24/2012          5,650.00
                                                                          7,495.00
  
  2038241   FARM KING SUPPLY INC             698908   08/23/2011              7.29
  2045008   FARM KING SUPPLY INC             700169   09/14/2011              2.68
                                                                              9.97
  
  P028160   FARNSWORTH GROUP INC             705126   01/13/2012         67,904.02
  P028160   FARNSWORTH GROUP INC             705250   01/18/2012         26,330.74
  P028160   FARNSWORTH GROUP INC             707691   03/13/2012        180,083.87
  P028160   FARNSWORTH GROUP INC             708330   04/02/2012         17,699.30
  P028160   FARNSWORTH GROUP INC             708720   04/11/2012          9,312.50
  P028160   FARNSWORTH GROUP INC             708784   04/12/2012          5,120.00
  P028160   FARNSWORTH GROUP INC             708891   04/16/2012            457.11
  P224504   FARNSWORTH GROUP INC             708720   04/11/2012          4,500.00
                                                                        311,407.54
  
  P004424   FGM ARCHITECTS INC               699952   09/12/2011         16,830.00
  P004424   FGM ARCHITECTS INC               701793   10/24/2011         33,746.40
  P004424   FGM ARCHITECTS INC               703211   12/02/2011         16,830.00
  P004424   FGM ARCHITECTS INC               704132   01/03/2012         16,830.00
  P004424   FGM ARCHITECTS INC               705747   01/25/2012         16,830.00
  P004424   FGM ARCHITECTS INC               707468   03/07/2012         16,830.00
  P004424   FGM ARCHITECTS INC               708887   04/16/2012         16,830.00
  P004424   FGM ARCHITECTS INC               709490   05/01/2012         16,830.00
                                                                        151,556.40
  
  S016911   FLEMING ELECTRIC INC             702090   10/31/2011        200,219.98
  W016271   FLEMING ELECTRIC INC             710000   05/14/2012         16,665.00
                                                                        216,884.98
  
  V016113   FRANK MILLARD & CO INC           836138   07/29/2011         86,304.60
  V016113   FRANK MILLARD & CO INC           842963   09/13/2011        159,758.10
  V016113   FRANK MILLARD & CO INC           844434   10/04/2011        214,982.10
  V016113   FRANK MILLARD & CO INC           845726   11/01/2011         43,726.99
  V016113   FRANK MILLARD & CO INC           846930   12/02/2011         61,593.26
  V016113   FRANK MILLARD & CO INC           848055   01/10/2012         34,432.20
  V016113   FRANK MILLARD & CO INC           853084   01/20/2012         28,107.90
  V016113   FRANK MILLARD & CO INC           855842   02/28/2012         15,531.30
  V016113   FRANK MILLARD & CO INC           856921   03/28/2012         15,082.20
  V016271   FRANK MILLARD & CO INC           844931   10/13/2011          8,124.20
                                                                        667,642.85
  
  2264413   GALESBURG ELECTRIC SUPPLY CO     699923   09/09/2011             39.75
  
  P227433   H & S MECHANICAL INC             697225   07/18/2011          9,063.19
  P227433   H & S MECHANICAL INC             697850   08/08/2011         43,542.29
  P227433   H & S MECHANICAL INC             699115   08/29/2011         32,703.48
  P227433   H & S MECHANICAL INC             702578   11/14/2011          9,147.51
  P227433   H & S MECHANICAL INC             703328   12/06/2011         13,728.56
  P227433   H & S MECHANICAL INC             703782   12/16/2011         16,086.63
  P227433   H & S MECHANICAL INC             704119   01/03/2012         11,146.75
  P227433   H & S MECHANICAL INC             704434   01/10/2012         21,533.20
  P227433   H & S MECHANICAL INC             705797   01/26/2012         30,366.57
  P227433   H & S MECHANICAL INC             707038   02/23/2012         64,991.07
  P227433   H & S MECHANICAL INC             707518   03/08/2012         56,730.73
  P227433   H & S MECHANICAL INC             708210   03/28/2012         95,299.47
  P227433   H & S MECHANICAL INC             708882   04/16/2012         34,001.80
  P227433   H & S MECHANICAL INC             708950   04/17/2012         11,479.73
  P227433   H & S MECHANICAL INC             709173   04/24/2012         11,407.04
                                                                        461,228.02
  
  P017783   HELLAS CONSTRUCTION INC          697594   08/01/2011        296,864.10
  P017783   HELLAS CONSTRUCTION INC          842956   09/13/2011        529,295.00
  P017783   HELLAS CONSTRUCTION INC          845064   10/17/2011         56,611.44
  P017783   HELLAS CONSTRUCTION INC          846538   11/18/2011          1,243.26
  P017783   HELLAS CONSTRUCTION INC          847046   12/06/2011         70,003.44
  P017783   HELLAS CONSTRUCTION INC          855337   02/16/2012         26,669.76
  P017783   HELLAS CONSTRUCTION INC          984853   09/15/2011          5,305.00
                                                                        985,992.00
  
  2022244   HERITAGE EQUIPMENT COMPANY       709788   05/08/2012            304.81
  
  P018024   HURST-ROSCHE ENGINEERS INC       697925   08/10/2011          3,200.00
  P028176   HURST-ROSCHE ENGINEERS INC       702163   11/01/2011          3,200.00
  P028176   HURST-ROSCHE ENGINEERS INC       704242   01/05/2012          4,200.00
  P028176   HURST-ROSCHE ENGINEERS INC       705801   01/26/2012          9,385.00
  P028176   HURST-ROSCHE ENGINEERS INC       708504   04/05/2012            715.00
                                                                         20,700.00
  
  T024206   ILLINOIS PIPING CORP             703789   12/16/2011         27,792.80
  T024206   ILLINOIS PIPING CORP             705125   01/13/2012         11,768.40
  T024206   ILLINOIS PIPING CORP             706893   02/20/2012         18,720.00
  T024206   ILLINOIS PIPING CORP             707839   03/16/2012         20,700.00
  T024206   ILLINOIS PIPING CORP             708890   04/16/2012         42,201.90
  T024206   ILLINOIS PIPING CORP             709999   05/14/2012         21,194.10
  W016227   ILLINOIS PIPING CORP             697927   08/10/2011         46,800.00
  W016227   ILLINOIS PIPING CORP             700328   09/19/2011          9,000.00
  W016227   ILLINOIS PIPING CORP             701447   10/13/2011         43,200.00
  W016227   ILLINOIS PIPING CORP             702815   11/18/2011         73,170.00
  W016227   ILLINOIS PIPING CORP             703789   12/16/2011         61,200.00
  W016227   ILLINOIS PIPING CORP             705187   01/17/2012         38,980.00
  W016227   ILLINOIS PIPING CORP             706893   02/20/2012         38,250.00
  W016227   ILLINOIS PIPING CORP             707839   03/16/2012         71,421.00
  W016227   ILLINOIS PIPING CORP             708890   04/16/2012         66,060.00
  W016227   ILLINOIS PIPING CORP             709999   05/14/2012          4,050.00
                                                                        594,508.20
  
  2050447   ILLINOIS TIRE VENTURES LLC       706908   02/20/2012             19.00
  2065107   ILLINOIS TIRE VENTURES LLC       702895   11/21/2011             19.00
                                                                             38.00
  
  2158317   INTERLINE BRANDS INC             200118   09/14/2011            677.50
  
  U016680   J A FRITCH & SONS INC            703787   12/16/2011          6,955.00
  
  P227128   JARVIS WELDING LLP               699681   09/06/2011             75.00
  P227128   JARVIS WELDING LLP               705328   01/19/2012          2,950.00
  P227128   JARVIS WELDING LLP               707785   03/15/2012          4,935.00
                                                                          7,960.00
  
  P016835   JEFFREY L BRUCE & COMPANY LLC    697823   08/05/2011          6,195.95
  P016835   JEFFREY L BRUCE & COMPANY LLC    698053   08/15/2011         14,846.95
  P016835   JEFFREY L BRUCE & COMPANY LLC    700276   09/16/2011         21,181.00
  P016835   JEFFREY L BRUCE & COMPANY LLC    701539   10/17/2011          5,812.88
  P016835   JEFFREY L BRUCE & COMPANY LLC    702821   11/18/2011          2,825.32
  P016835   JEFFREY L BRUCE & COMPANY LLC    704143   01/03/2012            343.10
                                                                         51,205.20
  
  P227436   JOHNSON CONTRACTING CO INC       703456   12/08/2011          4,265.00
  T016227   JOHNSON CONTRACTING CO INC       701446   10/13/2011          4,561.00
  T016227   JOHNSON CONTRACTING CO INC       702304   11/04/2011          5,131.00
  T016227   JOHNSON CONTRACTING CO INC       703788   12/16/2011          1,336.00
                                                                         15,293.00
  
  N027471   JSNG INC                         697884   08/09/2011             63.50
  N027471   JSNG INC                         700435   09/20/2011            435.00
  N027471   JSNG INC                         709101   04/20/2012             90.00
  N027471   JSNG INC                         709610   05/03/2012            132.00
                                                                            720.50
  
  2026456   KEISTERS INC                     702841   11/18/2011             17.50
  2057456   KEISTERS INC                     705313   01/18/2012            258.50
  2068603   KEISTERS INC                     697945   08/10/2011            655.50
                                                                            931.50
  
  U220995   KONE INC                         699116   08/29/2011         13,371.35
  U220995   KONE INC                         699679   09/06/2011          1,832.45
  U220995   KONE INC                         699785   09/07/2011          5,802.04
  U220995   KONE INC                         699945   09/12/2011          3,155.23
  U220995   KONE INC                         701280   10/10/2011          6,363.46
  U220995   KONE INC                         703053   11/29/2011          1,637.96
  U220995   KONE INC                         704438   01/10/2012            687.46
  U220995   KONE INC                         706483   02/08/2012          3,179.24
  U220995   KONE INC                         706888   02/20/2012         17,613.42
  U220995   KONE INC                         707082   02/24/2012         25,305.00
  U220995   KONE INC                         708953   04/17/2012         21,780.84
                                                                        100,728.45
  
  H024533   LAVERDIERE CONSTRUCTION INC      704370   01/09/2012         18,293.00
  K028301   LAVERDIERE CONSTRUCTION INC      097354   10/06/2011         54,794.00
  K028350   LAVERDIERE CONSTRUCTION INC      699120   08/29/2011          7,300.00
  P017445   LAVERDIERE CONSTRUCTION INC      699562   09/01/2011         60,129.50
  P017544   LAVERDIERE CONSTRUCTION INC      701795   10/24/2011        147,996.00
  P017544   LAVERDIERE CONSTRUCTION INC      701995   10/27/2011          1,378.50
  P017544   LAVERDIERE CONSTRUCTION INC      702818   11/18/2011            433.04
  P024206   LAVERDIERE CONSTRUCTION INC      703792   12/16/2011         41,185.80
  P024206   LAVERDIERE CONSTRUCTION INC      705128   01/13/2012         70,778.70
  P024206   LAVERDIERE CONSTRUCTION INC      706894   02/20/2012         65,582.10
  P024206   LAVERDIERE CONSTRUCTION INC      707788   03/15/2012         53,399.70
  P024206   LAVERDIERE CONSTRUCTION INC      708892   04/16/2012         52,733.70
  U017783   LAVERDIERE CONSTRUCTION INC      701534   10/17/2011         63,290.00
  2034433   LAVERDIERE CONSTRUCTION INC      698563   08/18/2011          1,080.00
                                                                        638,374.04
  
  H227987   LEANDER CONSTRUCTION CO.         848051   01/10/2012          4,073.36
  K225077   LEANDER CONSTRUCTION CO.         857237   04/05/2012          3,600.00
  P016227   LEANDER CONSTRUCTION CO.         841490   08/29/2011        274,333.44
  P016227   LEANDER CONSTRUCTION CO.         843361   09/16/2011         67,341.89
  P016227   LEANDER CONSTRUCTION CO.         844926   10/13/2011         31,096.35
  P016227   LEANDER CONSTRUCTION CO.         846541   11/18/2011        141,842.00
  P016227   LEANDER CONSTRUCTION CO.         847543   12/16/2011        142,449.44
  P016227   LEANDER CONSTRUCTION CO.         851853   01/17/2012         15,911.10
  P016227   LEANDER CONSTRUCTION CO.         855460   02/20/2012         21,606.43
  P016227   LEANDER CONSTRUCTION CO.         856509   03/15/2012        125,071.50
  P016227   LEANDER CONSTRUCTION CO.         857692   04/16/2012         24,260.88
  P016227   LEANDER CONSTRUCTION CO.         858794   05/14/2012         26,951.31
  P016271   LEANDER CONSTRUCTION CO.         846541   11/18/2011         17,550.00
  P016271   LEANDER CONSTRUCTION CO.         855460   02/20/2012         12,824.10
  P024500   LEANDER CONSTRUCTION CO.         856555   03/16/2012        153,502.20
  P024500   LEANDER CONSTRUCTION CO.         857692   04/16/2012         52,843.50
  P024500   LEANDER CONSTRUCTION CO.         858794   05/14/2012        241,435.55
  P028389   LEANDER CONSTRUCTION CO.         846541   11/18/2011         10,529.10
  P028389   LEANDER CONSTRUCTION CO.         848051   01/10/2012         50,569.20
  P028389   LEANDER CONSTRUCTION CO.         853471   01/24/2012          8,910.67
  2253357   LEANDER CONSTRUCTION CO.         856555   03/16/2012          1,678.46
                                                                      1,428,380.48
  
  2035019   LK INDUSTRIES                    097186   09/01/2011          3,660.26
  2064204   LK INDUSTRIES                    097053   07/25/2011        159,458.44
                                                                        163,118.70
  
  2034427   LOAD KING MANUFACTURING CO INC   097250   09/15/2011        111,514.50
  6890301   LOAD KING MANUFACTURING CO INC   097054   07/25/2011         24,781.00
                                                                        136,295.50
  
  P024134   MACKEY MITCHELL ARCHITECTS       708221   03/28/2012          8,475.52
  P024134   MACKEY MITCHELL ARCHITECTS       710002   05/14/2012          6,702.45
                                                                         15,177.97
  
  H024412   MACOMB GLASS INC                 853083   01/20/2012          4,700.00
  P227262   MACOMB GLASS INC                 842327   09/06/2011          6,483.69
  P227262   MACOMB GLASS INC                 844197   09/29/2011            670.92
  P227262   MACOMB GLASS INC                 846653   11/22/2011            903.87
  P227262   MACOMB GLASS INC                 847825   01/03/2012          1,767.45
  P227262   MACOMB GLASS INC                 855466   02/20/2012            245.84
  P227262   MACOMB GLASS INC                 856184   03/07/2012            117.14
  2257150   MACOMB GLASS INC                 856383   03/12/2012             85.00
                                                                         14,973.91
  
  P221611   MACTEC ENGINEER & CONSULT INC    698055   08/15/2011            272.64
  
  T016911   MECHANICAL SERVICE INC           836264   08/04/2011          9,922.50
  T016911   MECHANICAL SERVICE INC           843110   09/14/2011          5,400.00
                                                                         15,322.50
  
  2028025   MED ADVANTAGE LLC                697873   08/08/2011            360.00
  
  K024427   METROPOLITAN INDUSTRIES INC      706048   01/31/2012         87,186.00
  
  T227261   MID-CONTINENTAL RESTORATION IN   702314   11/04/2011         15,142.00
  T227261   MID-CONTINENTAL RESTORATION IN   702822   11/18/2011         34,060.00
                                                                         49,202.00
  
  2231547   MIDWEST BREATHING AIR LLC        706011   01/30/2012            826.74
  
  H024022   MOORES FLOORS INC                700209   09/15/2011         11,563.00
  P016791   MOORES FLOORS INC                698047   08/15/2011          9,300.00
  P016791   MOORES FLOORS INC                701413   10/12/2011          9,301.00
  P016791   MOORES FLOORS INC                703062   11/29/2011          2,297.00
  P016791   MOORES FLOORS INC                703634   12/14/2011          2,297.59
  P016791   MOORES FLOORS INC                706840   02/17/2012          2,297.59
  P016791   MOORES FLOORS INC                708009   03/21/2012          2,297.59
  P016791   MOORES FLOORS INC                709407   04/30/2012          2,297.59
  P016791   MOORES FLOORS INC                709937   05/11/2012          4,101.00
                                                                         45,752.36
  
  H227429   MURPHYS SEPTIC SYSTEMS INC       699351   08/30/2011            300.00
  H227429   MURPHYS SEPTIC SYSTEMS INC       705672   01/24/2012          5,550.00
                                                                          5,850.00
  
  P227258   NATIONAL ELEVATOR INSPECTION     707796   03/15/2012          8,208.00
  
  P227488   OBERLANDER ELECTRIC CO           701743   10/21/2011         28,081.70
  P227488   OBERLANDER ELECTRIC CO           708956   04/17/2012          2,680.61
                                                                         30,762.31
  
  2033415   PETERS HEATING & AIR COND INC    698559   08/18/2011            251.12
  2033603   PETERS HEATING & AIR COND INC    698559   08/18/2011              8.58
                                                                            259.70
  
  2031537   PICO KYLE                        701109   10/04/2011            422.50
  
  2042931   PURDY ENTERPRISES INC            098282   05/14/2012          1,328.93
  
  P024972   QUICK ELECTRICAL CONTRACTORS     709606   05/03/2012         21,264.00
  U016227   QUICK ELECTRICAL CONTRACTORS     701783   10/24/2011         16,980.12
  U016227   QUICK ELECTRICAL CONTRACTORS     702793   11/18/2011         13,567.50
  U016227   QUICK ELECTRICAL CONTRACTORS     705179   01/17/2012         21,027.39
  U016227   QUICK ELECTRICAL CONTRACTORS     709993   05/14/2012          9,648.81
  W024500   QUICK ELECTRICAL CONTRACTORS     707826   03/16/2012         35,955.84
  W024500   QUICK ELECTRICAL CONTRACTORS     709993   05/14/2012          7,464.31
                                                                        125,907.97
  
  H224636   R S STOVER COMPANY               704080   12/22/2011          1,116.00
  
  2025534   RBPAP INC                        701857   10/24/2011             33.03
  2034854   RBPAP INC                        705731   01/24/2012             12.87
  2038402   RBPAP INC                        698826   08/23/2011              9.98
                                                                             55.88
  
  P226674   RELIABLE ENVIRONMENTAL SOLUTIO   706481   02/08/2012            367.60
  
  W016680   ROY KEITH ELECTRIC COMPANY       698046   08/15/2011         44,182.60
  W016680   ROY KEITH ELECTRIC COMPANY       700329   09/19/2011         93,388.93
  W016680   ROY KEITH ELECTRIC COMPANY       701488   10/14/2011          8,285.77
  W016680   ROY KEITH ELECTRIC COMPANY       703791   12/16/2011         41,912.40
  W016680   ROY KEITH ELECTRIC COMPANY       708218   03/28/2012          6,500.00
                                                                        194,269.70
  
  T016113   RYAN & ASSOCIATES INC            697561   07/29/2011        117,875.07
  T016113   RYAN & ASSOCIATES INC            699565   09/01/2011         88,321.05
  T016113   RYAN & ASSOCIATES INC            700819   09/28/2011        201,451.32
  T016113   RYAN & ASSOCIATES INC            702092   10/31/2011         61,925.58
  T016113   RYAN & ASSOCIATES INC            703175   12/01/2011         40,857.30
  T016113   RYAN & ASSOCIATES INC            704248   01/05/2012         45,494.46
  T016113   RYAN & ASSOCIATES INC            705395   01/20/2012         76,492.17
  T016113   RYAN & ASSOCIATES INC            707142   02/27/2012        101,989.99
  T016113   RYAN & ASSOCIATES INC            708105   03/23/2012         67,391.11
  T016113   RYAN & ASSOCIATES INC            709184   04/24/2012         78,167.25
  U016113   RYAN & ASSOCIATES INC            697561   07/29/2011        397,458.00
  U016113   RYAN & ASSOCIATES INC            699565   09/01/2011        657,589.27
  U016113   RYAN & ASSOCIATES INC            700877   09/29/2011        367,964.32
  U016113   RYAN & ASSOCIATES INC            702092   10/31/2011        158,068.17
  U016113   RYAN & ASSOCIATES INC            703175   12/01/2011        172,493.28
  U016113   RYAN & ASSOCIATES INC            704248   01/05/2012         92,771.96
  U016113   RYAN & ASSOCIATES INC            705395   01/20/2012         78,444.58
  U016113   RYAN & ASSOCIATES INC            707142   02/27/2012         63,448.56
  U016113   RYAN & ASSOCIATES INC            708105   03/23/2012         70,013.60
  U016113   RYAN & ASSOCIATES INC            709184   04/24/2012        115,260.21
                                                                      3,053,477.25
  
  T027870   SABRE COMMUNICATION CORP         097752   01/19/2012         67,070.50
  T027870   SABRE COMMUNICATION CORP         097951   03/08/2012         28,996.50
  T027870   SABRE COMMUNICATION CORP         705131   01/13/2012         67,070.50
  T027870   SABRE COMMUNICATION CORP         707472   03/07/2012         28,996.50
                                                                        192,134.00
  
  2007439   SAFETY KLEEN SYSTEMS INC         697508   07/27/2011            366.78
  2007463   SAFETY KLEEN SYSTEMS INC         703580   12/12/2011            222.00
                                                                            588.78
  
  H024506   SEITHER & CHERRY COMPANY         703508   12/09/2011         18,855.00
  V016227   SEITHER & CHERRY COMPANY         708007   03/21/2012          8,448.29
                                                                         27,303.29
  
  P228065   SHIVE-HATTERY ENGINEERS INC      708334   04/02/2012         21,408.14
  P228065   SHIVE-HATTERY ENGINEERS INC      708509   04/05/2012         26,589.55
  P228065   SHIVE-HATTERY ENGINEERS INC      709183   04/24/2012          6,318.00
                                                                         54,315.69
  
  P016836   SINK COMBS DETHLEFS, PC          698057   08/15/2011          7,574.26
  2017941   SINK COMBS DETHLEFS, PC          097247   09/15/2011          7,544.39
  2017941   SINK COMBS DETHLEFS, PC          097521   11/10/2011            401.78
  2017941   SINK COMBS DETHLEFS, PC          097902   02/23/2012          2,063.84
                                                                         17,584.27
  
  2042845   STEVENS IMPLEMENT CO INC         705717   01/24/2012            278.25
  2050636   STEVENS IMPLEMENT CO INC         708303   03/30/2012          1,695.76
                                                                          1,974.01
  
  K028009   SYS-KOOL LLC                     703362   12/07/2011         32,707.00
  K028009   SYS-KOOL LLC                     706116   02/01/2012          5,715.00
                                                                         38,422.00
  
  K017719   TEE CONSTRUCTION                 696997   07/12/2011          2,000.00
  
  T017783   TEGCO INC                        698086   08/16/2011         49,636.80
  T017783   TEGCO INC                        700271   09/16/2011          5,515.20
                                                                         55,152.00
  
  H227470   THE DAVEY TREE EXPERT CO         700982   10/03/2011            863.00
  H227470   THE DAVEY TREE EXPERT CO         701734   10/21/2011            395.00
  H227470   THE DAVEY TREE EXPERT CO         706827   02/17/2012            690.00
  H227470   THE DAVEY TREE EXPERT CO         709765   05/08/2012            295.00
                                                                          2,243.00
  
  T016271   THE PIPCO COMPANIES LTD          698045   08/15/2011         73,395.00
  T016271   THE PIPCO COMPANIES LTD          700327   09/19/2011        168,028.74
  T016271   THE PIPCO COMPANIES LTD          703786   12/16/2011         69,754.34
  T016680   THE PIPCO COMPANIES LTD          698130   08/17/2011         21,465.00
  T016680   THE PIPCO COMPANIES LTD          701089   10/04/2011        249,039.58
  T016680   THE PIPCO COMPANIES LTD          701688   10/20/2011        205,788.82
  T016680   THE PIPCO COMPANIES LTD          703786   12/16/2011        153,288.67
  T016680   THE PIPCO COMPANIES LTD          706891   02/20/2012         17,370.00
  T024500   THE PIPCO COMPANIES LTD          709997   05/14/2012         71,560.00
  U024500   THE PIPCO COMPANIES LTD          709997   05/14/2012            900.00
  V016680   THE PIPCO COMPANIES LTD          698045   08/15/2011          5,781.50
  V016680   THE PIPCO COMPANIES LTD          700270   09/16/2011         12,330.00
                                                                      1,048,701.65
  
  P217423   TRI-CITY ELECTRIC CO OF IOWA     698132   08/17/2011         13,112.00
  Y016113   TRI-CITY ELECTRIC CO OF IOWA     697560   07/29/2011        156,163.22
  Y016113   TRI-CITY ELECTRIC CO OF IOWA     699121   08/29/2011        279,367.28
  Y016113   TRI-CITY ELECTRIC CO OF IOWA     700818   09/28/2011        352,052.88
  Y016113   TRI-CITY ELECTRIC CO OF IOWA     702165   11/01/2011        192,377.65
  Y016113   TRI-CITY ELECTRIC CO OF IOWA     703174   12/01/2011        117,701.56
  Y016113   TRI-CITY ELECTRIC CO OF IOWA     704246   01/05/2012        250,515.76
  Y016113   TRI-CITY ELECTRIC CO OF IOWA     705394   01/20/2012        183,381.20
  Y016113   TRI-CITY ELECTRIC CO OF IOWA     707244   02/29/2012         89,258.67
